passive_resistor_smd

Table Details

Table Overview

Total Rows
1597345
Columns
33
Created
2025-12-24
Collation
utf8mb4_0900_ai_ci

Download Table Data

Note: CSV and Excel downloads include all table data. SQL Schema includes table structure only. SQL Dump includes both schema and all data. Large tables may take several minutes to download.

Schema Information

Column Name Data Type Nullable Default Key Extra
id int NOT NULL NULL PRIMARY auto_increment
category_level1 varchar(255) NULL NULL - -
category_level2 varchar(255) NULL NULL - -
category_level3 varchar(255) NULL NULL - -
product_category varchar(23) NULL NULL - -
product_type varchar(36) NULL NULL - -
technology varchar(20) NULL NULL - -
series varchar(12) NULL NULL - -
mpn varchar(26) NULL NULL INDEX -
mpq decimal(20,6) NULL NULL - -
make varchar(15) NULL NULL - -
size_str int NULL NULL - -
resistance_value_ohms_ohm decimal(20,6) NULL NULL - -
minimum_tolerance_ohm decimal(20,6) NULL NULL - -
maximum_tolerance_ohm decimal(20,6) NULL NULL - -
power_rating_w_w decimal(20,6) NULL NULL - -
minimum_ppm_per_degree_celcius int NULL NULL - -
maximum_ppm_per_degree_celcius int NULL NULL - -
minimum_temperature_degree_celcius int NULL NULL - -
maximum_temperature_degree_celcius int NULL NULL - -
working_voltage_v int NULL NULL - -
overload_voltage_v decimal(20,6) NULL NULL - -
withstanding_voltage_v decimal(20,6) NULL NULL - -
mounting_style varchar(23) NULL NULL - -
number_of_terminals int NULL NULL - -
packing_style_reel decimal(20,6) NULL NULL - -
grade varchar(20) NULL NULL - -
qualification varchar(255) NULL NULL - -
status varchar(16) NULL NULL - -
rohs varchar(13) NULL NULL - -
additional_info json NULL NULL - -
created_at timestamp NULL CURRENT_TIMESTAMP - DEFAULT_GENERATED
source_table varchar(50) NULL NULL - -

Indexes

Index Name Column Type Unique
PRIMARY id BTREE YES
unique_mpn_manufacturer mpn BTREE YES
unique_mpn_manufacturer make BTREE YES

Sample Data (First 10 Rows)

id category_level1 category_level2 category_level3 product_category product_type technology series mpn mpq make size_str resistance_value_ohms_ohm minimum_tolerance_ohm maximum_tolerance_ohm power_rating_w_w minimum_ppm_per_degree_celcius maximum_ppm_per_degree_celcius minimum_temperature_degree_celcius maximum_temperature_degree_celcius working_voltage_v overload_voltage_v withstanding_voltage_v mounting_style number_of_terminals packing_style_reel grade qualification status rohs additional_info created_at source_table
1 passive resistor smd SMD Resistors Thick Film General Purpose Thick Film RC RC0075JR-0710RL NULL Yageo 75 10.000000 -0.050000 0.050000 0.020000 -200 600 -55 125 10 25.000000 25.000000 Surface Mount 2 7.000000 Industrial 0 Active NULL {} 2025-11-26 12:35:44 resistor_smd
2 passive resistor smd SMD Resistors Thick Film General Purpose Thick Film RC RC0075JR-0711RL NULL Yageo 75 11.000000 -0.050000 0.050000 0.020000 -200 600 -55 125 10 25.000000 25.000000 Surface Mount 2 7.000000 Industrial 0 Active NULL {} 2025-11-26 12:35:44 resistor_smd
3 passive resistor smd SMD Resistors Thick Film General Purpose Thick Film RC RC0075JR-0712RL NULL Yageo 75 12.000000 -0.050000 0.050000 0.020000 -200 600 -55 125 10 25.000000 25.000000 Surface Mount 2 7.000000 Industrial 0 Active NULL {} 2025-11-26 12:35:44 resistor_smd
4 passive resistor smd SMD Resistors Thick Film General Purpose Thick Film RC RC0075JR-0713RL NULL Yageo 75 13.000000 -0.050000 0.050000 0.020000 -200 600 -55 125 10 25.000000 25.000000 Surface Mount 2 7.000000 Industrial 0 Active NULL {} 2025-11-26 12:35:44 resistor_smd
5 passive resistor smd SMD Resistors Thick Film General Purpose Thick Film RC RC0075JR-0715RL NULL Yageo 75 15.000000 -0.050000 0.050000 0.020000 -200 600 -55 125 10 25.000000 25.000000 Surface Mount 2 7.000000 Industrial 0 Active NULL {} 2025-11-26 12:35:44 resistor_smd
6 passive resistor smd SMD Resistors Thick Film General Purpose Thick Film RC RC0075JR-0716RL NULL Yageo 75 16.000000 -0.050000 0.050000 0.020000 -200 600 -55 125 10 25.000000 25.000000 Surface Mount 2 7.000000 Industrial 0 Active NULL {} 2025-11-26 12:35:44 resistor_smd
7 passive resistor smd SMD Resistors Thick Film General Purpose Thick Film RC RC0075JR-0718RL NULL Yageo 75 18.000000 -0.050000 0.050000 0.020000 -200 600 -55 125 10 25.000000 25.000000 Surface Mount 2 7.000000 Industrial 0 Active NULL {} 2025-11-26 12:35:44 resistor_smd
8 passive resistor smd SMD Resistors Thick Film General Purpose Thick Film RC RC0075JR-0720RL NULL Yageo 75 20.000000 -0.050000 0.050000 0.020000 -200 600 -55 125 10 25.000000 25.000000 Surface Mount 2 7.000000 Industrial 0 Active NULL {} 2025-11-26 12:35:44 resistor_smd
9 passive resistor smd SMD Resistors Thick Film General Purpose Thick Film RC RC0075JR-0722RL NULL Yageo 75 22.000000 -0.050000 0.050000 0.020000 -200 600 -55 125 10 25.000000 25.000000 Surface Mount 2 7.000000 Industrial 0 Active NULL {} 2025-11-26 12:35:44 resistor_smd
10 passive resistor smd SMD Resistors Thick Film General Purpose Thick Film RC RC0075JR-0724RL NULL Yageo 75 24.000000 -0.050000 0.050000 0.020000 -200 600 -55 125 10 25.000000 25.000000 Surface Mount 2 7.000000 Industrial 0 Active NULL {} 2025-11-26 12:35:44 resistor_smd

Data Types Summary

8
INT
15
VARCHAR
8
DECIMAL
1
JSON
1
TIMESTAMP