Table Overview
Total Rows
3631
Columns
35
Created
2025-12-26
Collation
utf8mb4_0900_ai_ci
Download Table Data
Preparing download... This may take a while for large tables.
Note: CSV and Excel downloads include all table data. SQL Schema includes table structure only. SQL Dump includes both schema and all data. Large tables may take several minutes to download.
Schema Information
| Column Name | Data Type | Nullable | Default | Key | Extra |
|---|---|---|---|---|---|
| id | int | NOT NULL | NULL | PRIMARY | auto_increment |
| category_level1 | varchar(255) | NULL | NULL | INDEX | - |
| category_level2 | varchar(255) | NULL | NULL | INDEX | - |
| category_level3 | varchar(255) | NULL | NULL | INDEX | - |
| part_no | varchar(28) | NULL | NULL | - | - |
| series | varchar(17) | NULL | NULL | - | - |
| make | varchar(21) | NULL | NULL | - | - |
| product_category | varchar(22) | NULL | NULL | - | - |
| status | varchar(16) | NULL | NULL | - | - |
| grade | varchar(20) | NULL | NULL | - | - |
| compliance | varchar(18) | NULL | NULL | - | - |
| packing_qty | int | NULL | NULL | - | - |
| packing_carrier | varchar(255) | NULL | NULL | - | - |
| termination_style | varchar(23) | NULL | NULL | - | - |
| no_of_terminations | int | NULL | NULL | - | - |
| operating_temperature | decimal(20,2) | NULL | NULL | - | - |
| size_in_inch | decimal(20,2) | NULL | NULL | - | - |
| length_mm | decimal(20,2) | NULL | NULL | - | - |
| width_mm | decimal(20,2) | NULL | NULL | - | - |
| thickness_mm | decimal(20,2) | NULL | NULL | - | - |
| impedance_700mhz | decimal(20,2) | NULL | NULL | - | - |
| impedance_5mhz | decimal(20,2) | NULL | NULL | - | - |
| impedance_1mhz | decimal(20,2) | NULL | NULL | - | - |
| impedance_2_4mhz | decimal(20,2) | NULL | NULL | - | - |
| impedance_100mhz | decimal(20,2) | NULL | NULL | - | - |
| impedance_900mhz | decimal(20,2) | NULL | NULL | - | - |
| rated_current_ma_a | decimal(20,2) | NULL | NULL | - | - |
| dc_resistance_max_ohm | decimal(20,2) | NULL | NULL | - | - |
| recommended_applications | varchar(51) | NULL | NULL | - | - |
| number_of_circuit | decimal(20,2) | NULL | NULL | - | - |
| features | varchar(44) | NULL | NULL | - | - |
| tolerance_min_percent | decimal(20,2) | NULL | NULL | - | - |
| tolerance_max_percent | decimal(20,2) | NULL | NULL | - | - |
| additional_info | json | NULL | NULL | - | - |
| created_at | timestamp | NULL | CURRENT_TIMESTAMP | - | DEFAULT_GENERATED |
Indexes
| Index Name | Column | Type | Unique |
|---|---|---|---|
| PRIMARY | id | BTREE | YES |
| category_level1 | category_level1 | BTREE | NO |
| category_level2 | category_level2 | BTREE | NO |
| category_level3 | category_level3 | BTREE | NO |
Sample Data (First 10 Rows)
| id | category_level1 | category_level2 | category_level3 | part_no | series | make | product_category | status | grade | compliance | packing_qty | packing_carrier | termination_style | no_of_terminations | operating_temperature | size_in_inch | length_mm | width_mm | thickness_mm | impedance_700mhz | impedance_5mhz | impedance_1mhz | impedance_2_4mhz | impedance_100mhz | impedance_900mhz | rated_current_ma_a | dc_resistance_max_ohm | recommended_applications | number_of_circuit | features | tolerance_min_percent | tolerance_max_percent | additional_info | created_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | passive | inductorsandchokeandcoil | ferritebead | BLM21AG331SN1J | BLM21AG | Murata | Ferrite Bead | Active | Industrial | NULL | 10000 | NULL | Surface Mount | 2 | 125.00 | 805.00 | 2.00 | 1.25 | 1.05 | NULL | NULL | NULL | NULL | 330.00 | NULL | 800.00 | NULL | Consumer equipment | 1.00 | NULL | -25.00 | 25.00 | {} | 2025-12-26 14:09:06 |
| 2 | passive | inductorsandchokeandcoil | ferritebead | BLM21AG471SN1J | BLM21AG | Murata | Ferrite Bead | Active | Industrial | NULL | 10000 | NULL | Surface Mount | 2 | 125.00 | 805.00 | 2.00 | 1.25 | 1.05 | NULL | NULL | NULL | NULL | 470.00 | NULL | 700.00 | NULL | Consumer equipment | 1.00 | NULL | -25.00 | 25.00 | {} | 2025-12-26 14:09:06 |
| 3 | passive | inductorsandchokeandcoil | ferritebead | BLM21AG601SN1J | BLM21AG | Murata | Ferrite Bead | Active | Industrial | NULL | 10000 | NULL | Surface Mount | 2 | 125.00 | 805.00 | 2.00 | 1.25 | 1.05 | NULL | NULL | NULL | NULL | 600.00 | NULL | 700.00 | NULL | Consumer equipment | 1.00 | NULL | -25.00 | 25.00 | {} | 2025-12-26 14:09:06 |
| 4 | passive | inductorsandchokeandcoil | ferritebead | BLM21BB050SH1D | BLM21BB | Murata | Ferrite Bead | Active | Automotive | AEC-Q200 | 4000 | NULL | Surface Mount | 2 | 150.00 | 805.00 | 2.00 | 1.25 | 1.05 | NULL | NULL | NULL | NULL | 5.00 | NULL | 1000.00 | NULL | Automotive powertrain/safety equipment | 1.00 | NULL | -25.00 | 25.00 | {} | 2025-12-26 14:09:06 |
| 5 | passive | inductorsandchokeandcoil | ferritebead | BLM21BB050SZ1D | BLM21BB | Murata | Ferrite Bead | Active | Automotive | AEC-Q200 | 4000 | NULL | Surface Mount | 2 | 150.00 | 805.00 | 2.00 | 1.25 | 1.05 | NULL | NULL | NULL | NULL | 5.00 | NULL | 1000.00 | NULL | Automotive infotainment/comfort equipment | 1.00 | NULL | -25.00 | 25.00 | {} | 2025-12-26 14:09:06 |
| 6 | passive | inductorsandchokeandcoil | ferritebead | BLM21BB121SH1D | BLM21BB | Murata | Ferrite Bead | Active | Automotive | AEC-Q200 | 4000 | NULL | Surface Mount | 2 | 150.00 | 805.00 | 2.00 | 1.25 | 1.05 | NULL | NULL | NULL | NULL | 120.00 | NULL | 600.00 | NULL | Automotive powertrain/safety equipment | 1.00 | NULL | -25.00 | 25.00 | {} | 2025-12-26 14:09:06 |
| 7 | passive | inductorsandchokeandcoil | ferritebead | BLM21BB121SZ1D | BLM21BB | Murata | Ferrite Bead | Active | Automotive | AEC-Q200 | 4000 | NULL | Surface Mount | 2 | 150.00 | 805.00 | 2.00 | 1.25 | 1.05 | NULL | NULL | NULL | NULL | 120.00 | NULL | 600.00 | NULL | Automotive infotainment/comfort equipment | 1.00 | NULL | -25.00 | 25.00 | {} | 2025-12-26 14:09:06 |
| 8 | passive | inductorsandchokeandcoil | ferritebead | BLM21BB151SH1D | BLM21BB | Murata | Ferrite Bead | Active | Automotive | AEC-Q200 | 4000 | NULL | Surface Mount | 2 | 150.00 | 805.00 | 2.00 | 1.25 | 1.05 | NULL | NULL | NULL | NULL | 150.00 | NULL | 600.00 | NULL | Automotive powertrain/safety equipment | 1.00 | NULL | -25.00 | 25.00 | {} | 2025-12-26 14:09:06 |
| 9 | passive | inductorsandchokeandcoil | ferritebead | BLM21BB151SZ1D | BLM21BB | Murata | Ferrite Bead | Active | Automotive | AEC-Q200 | 4000 | NULL | Surface Mount | 2 | 150.00 | 805.00 | 2.00 | 1.25 | 1.05 | NULL | NULL | NULL | NULL | 150.00 | NULL | 600.00 | NULL | Automotive infotainment/comfort equipment | 1.00 | NULL | -25.00 | 25.00 | {} | 2025-12-26 14:09:06 |
| 10 | passive | inductorsandchokeandcoil | ferritebead | BLM21BB201SH1D | BLM21BB | Murata | Ferrite Bead | Active | Automotive | AEC-Q200 | 4000 | NULL | Surface Mount | 2 | 150.00 | 805.00 | 2.00 | 1.25 | 1.05 | NULL | NULL | NULL | NULL | 200.00 | NULL | 500.00 | NULL | Automotive powertrain/safety equipment | 1.00 | NULL | -25.00 | 25.00 | {} | 2025-12-26 14:09:06 |
Data Types Summary
3
INT
14
VARCHAR
16
DECIMAL
1
JSON
1
TIMESTAMP