passive_capacitor_mlcc_bkup_26122025

Table Details

Table Overview

Total Rows
310120
Columns
29
Created
2025-11-27
Collation
utf8mb4_0900_ai_ci

Download Table Data

Note: CSV and Excel downloads include all table data. SQL Schema includes table structure only. SQL Dump includes both schema and all data. Large tables may take several minutes to download.

Schema Information

Column Name Data Type Nullable Default Key Extra
id int NOT NULL NULL PRIMARY auto_increment
category_level1 varchar(255) NULL NULL INDEX -
category_level2 varchar(255) NULL NULL INDEX -
category_level3 varchar(255) NULL NULL INDEX -
product_category varchar(20) NULL NULL - -
product_type varchar(100) NULL NULL - -
series varchar(50) NULL NULL - -
mpn varchar(50) NULL NULL INDEX -
old_mpn varchar(50) NULL NULL - -
make varchar(100) NULL NULL - -
size_str text NULL NULL - -
capacitance_value_pf decimal(65,2) NULL NULL - -
min_tolerance_pf decimal(65,2) NULL NULL - -
max_tolerance_pf decimal(65,2) NULL NULL - -
thickness_t_mm text NULL NULL - -
dielectric text NULL NULL - -
minimum_temperature_c decimal(65,2) NULL NULL - -
maximum_temperature_c decimal(65,2) NULL NULL - -
working_voltage_vds_v decimal(65,2) NULL NULL - -
mounting_style varchar(100) NULL NULL - -
number_of_terminals decimal(65,2) NULL NULL - -
packing_style decimal(65,2) NULL NULL - -
grade varchar(20) NULL NULL - -
qualification varchar(20) NULL NULL - -
feature text NULL NULL - -
additional_info json NULL NULL - -
created_at timestamp NULL CURRENT_TIMESTAMP - DEFAULT_GENERATED
status varchar(20) NULL NULL - -
application varchar(255) NULL NULL - -

Indexes

Index Name Column Type Unique
PRIMARY id BTREE YES
idx_category_level1 category_level1 BTREE NO
idx_category_level2 category_level2 BTREE NO
idx_category_level3 category_level3 BTREE NO
idx_mpn mpn BTREE NO

Sample Data (First 10 Rows)

id category_level1 category_level2 category_level3 product_category product_type series mpn old_mpn make size_str capacitance_value_pf min_tolerance_pf max_tolerance_pf thickness_t_mm dielectric minimum_temperature_c maximum_temperature_c working_voltage_vds_v mounting_style number_of_terminals packing_style grade qualification feature additional_info created_at status application
1 passive capacitor mlcc MLCC General Purpose GRM GRM155B31A684KE15W NULL MURATA 402.00 33000.00 -6600.00 6600.00 0.5 ±0.05mm B -25.00 125.00 10.00 Surface Mount 2.00 7.00 Industrial 0 0 {} 2025-11-27 12:48:44 NULL NULL
2 passive capacitor mlcc MLCC General Purpose GRM GRM155B31A684ME15W NULL MURATA 402.00 39000.00 -1950.00 1950.00 0.5 ±0.05mm B -25.00 125.00 10.00 Surface Mount 2.00 7.00 Industrial 0 0 {} 2025-11-27 12:48:44 NULL NULL
3 passive capacitor mlcc MLCC General Purpose GRM GRM155B31A824KE15W NULL MURATA 402.00 39000.00 -3900.00 3900.00 0.5 ±0.05mm B -25.00 125.00 10.00 Surface Mount 2.00 7.00 Industrial 0 0 {} 2025-11-27 12:48:44 NULL NULL
4 passive capacitor mlcc MLCC General Purpose GRM GRM155B31A824ME15W NULL MURATA 402.00 39000.00 -7800.00 7800.00 0.5 ±0.05mm B -25.00 125.00 10.00 Surface Mount 2.00 7.00 Industrial 0 0 {} 2025-11-27 12:48:44 NULL NULL
5 passive capacitor mlcc MLCC General Purpose GRM GRM155B31C104JA87W NULL MURATA 402.00 47000.00 -2350.00 2350.00 0.5 ±0.05mm B -25.00 125.00 10.00 Surface Mount 2.00 7.00 Industrial 0 0 {} 2025-11-27 12:48:44 NULL NULL
6 passive capacitor mlcc MLCC General Purpose GRM GRM155B31C104KA87W NULL MURATA 402.00 47000.00 -4700.00 4700.00 0.5 ±0.05mm B -25.00 125.00 10.00 Surface Mount 2.00 7.00 Industrial 0 0 {} 2025-11-27 12:48:44 NULL NULL
7 passive capacitor mlcc MLCC General Purpose GRM GRM155B31C104MA87W NULL MURATA 402.00 47000.00 -9400.00 9400.00 0.5 ±0.05mm B -25.00 125.00 10.00 Surface Mount 2.00 7.00 Industrial 0 0 {} 2025-11-27 12:48:44 NULL NULL
8 passive capacitor mlcc MLCC General Purpose GRM GRM155B31C563JA87W NULL MURATA 402.00 56000.00 -2800.00 2800.00 0.5 ±0.05mm B -25.00 125.00 10.00 Surface Mount 2.00 7.00 Industrial 0 0 {} 2025-11-27 12:48:44 NULL NULL
9 passive capacitor mlcc MLCC General Purpose GRM GRM155B31C563KA87W NULL MURATA 402.00 56000.00 -5600.00 5600.00 0.5 ±0.05mm B -25.00 125.00 10.00 Surface Mount 2.00 7.00 Industrial 0 0 {} 2025-11-27 12:48:44 NULL NULL
10 passive capacitor mlcc MLCC General Purpose GRM GRM155B31C563MA87W NULL MURATA 402.00 56000.00 -11200.00 11200.00 0.5 ±0.05mm B -25.00 125.00 10.00 Surface Mount 2.00 7.00 Industrial 0 0 {} 2025-11-27 12:48:44 NULL NULL

Data Types Summary

1
INT
14
VARCHAR
4
TEXT
8
DECIMAL
1
JSON
1
TIMESTAMP