passive_capacitor_mlcc

Table Details

Table Overview

Total Rows
609076
Columns
30
Created
2025-12-26
Collation
utf8mb4_0900_ai_ci

Download Table Data

Note: CSV and Excel downloads include all table data. SQL Schema includes table structure only. SQL Dump includes both schema and all data. Large tables may take several minutes to download.

Schema Information

Column Name Data Type Nullable Default Key Extra
id int NOT NULL NULL PRIMARY auto_increment
category_level1 varchar(255) NULL NULL - -
category_level2 varchar(255) NULL NULL - -
category_level3 varchar(255) NULL NULL - -
product_category varchar(20) NULL NULL - -
product_type varchar(100) NULL NULL - -
series varchar(50) NULL NULL - -
mpn varchar(50) NULL NULL - -
old_mpn varchar(50) NULL NULL - -
make varchar(100) NULL NULL - -
size_str text NULL NULL - -
capacitance_value_pf decimal(20,6) NULL NULL - -
min_tolerance_pf decimal(20,6) NULL NULL - -
max_tolerance_pf decimal(20,6) NULL NULL - -
thickness_t_mm text NULL NULL - -
dielectric text NULL NULL - -
minimum_temperature_c decimal(10,2) NULL NULL - -
maximum_temperature_c decimal(10,2) NULL NULL - -
working_voltage_vds_v decimal(20,6) NULL NULL - -
mounting_style varchar(100) NULL NULL - -
number_of_terminals decimal(10,2) NULL NULL - -
packing_style decimal(10,2) NULL NULL - -
grade varchar(20) NULL NULL - -
qualification varchar(20) NULL NULL - -
feature text NULL NULL - -
status varchar(20) NULL NULL - -
application varchar(255) NULL NULL - -
additional_info json NULL NULL - -
created_at timestamp NULL CURRENT_TIMESTAMP - DEFAULT_GENERATED
source_table varchar(50) NULL NULL - -

Indexes

Index Name Column Type Unique
PRIMARY id BTREE YES

Sample Data (First 10 Rows)

id category_level1 category_level2 category_level3 product_category product_type series mpn old_mpn make size_str capacitance_value_pf min_tolerance_pf max_tolerance_pf thickness_t_mm dielectric minimum_temperature_c maximum_temperature_c working_voltage_vds_v mounting_style number_of_terminals packing_style grade qualification feature status application additional_info created_at source_table
8001 passive capacitor mlcc MLCC GENERAL PURPOSE CC CC0201ARNPO9BN1R0 NULL YAGEO 201.00 1.000000 -0.050000 0.050000 0.30 ±0.03 NPO -55.00 125.00 50.000000 Surface Mount 2.00 7.00 Industrial 0 0 NULL NULL {} 2025-11-26 12:34:31 mlcc_1
8002 passive capacitor mlcc MLCC GENERAL PURPOSE CC CC0201ARNPO9BN1R2 NULL YAGEO 201.00 1.200000 -0.050000 0.050000 0.30 ±0.03 NPO -55.00 125.00 50.000000 Surface Mount 2.00 7.00 Industrial 0 0 NULL NULL {} 2025-11-26 12:34:31 mlcc_1
8003 passive capacitor mlcc MLCC GENERAL PURPOSE CC CC0201ARNPO9BN1R5 NULL YAGEO 201.00 1.500000 -0.050000 0.050000 0.30 ±0.03 NPO -55.00 125.00 50.000000 Surface Mount 2.00 7.00 Industrial 0 0 NULL NULL {} 2025-11-26 12:34:31 mlcc_1
8004 passive capacitor mlcc MLCC GENERAL PURPOSE CC CC0201ARNPO9BN1R8 NULL YAGEO 201.00 1.800000 -0.050000 0.050000 0.30 ±0.03 NPO -55.00 125.00 50.000000 Surface Mount 2.00 7.00 Industrial 0 0 NULL NULL {} 2025-11-26 12:34:31 mlcc_1
8005 passive capacitor mlcc MLCC GENERAL PURPOSE CC CC0201ARNPO9BN2R4 NULL YAGEO 201.00 2.400000 -0.050000 0.050000 0.30 ±0.03 NPO -55.00 125.00 50.000000 Surface Mount 2.00 7.00 Industrial 0 0 NULL NULL {} 2025-11-26 12:34:31 mlcc_1
8006 passive capacitor mlcc MLCC GENERAL PURPOSE CC CC0201ARNPO9BN2R5 NULL YAGEO 201.00 2.500000 -0.050000 0.050000 0.30 ±0.03 NPO -55.00 125.00 50.000000 Surface Mount 2.00 7.00 Industrial 0 0 NULL NULL {} 2025-11-26 12:34:31 mlcc_1
8007 passive capacitor mlcc MLCC GENERAL PURPOSE CC CC0201ARNPO9BNR30 NULL YAGEO 201.00 0.300000 -0.050000 0.050000 0.30 ±0.03 NPO -55.00 125.00 50.000000 Surface Mount 2.00 7.00 Industrial 0 0 NULL NULL {} 2025-11-26 12:34:31 mlcc_1
8008 passive capacitor mlcc MLCC GENERAL PURPOSE CC CC0201BPNPO8BN1R2 NULL YAGEO 201.00 1.200000 -0.100000 0.100000 0.30 ±0.03 NPO -55.00 125.00 25.000000 Surface Mount 2.00 7.00 Industrial 0 0 NULL NULL {} 2025-11-26 12:34:31 mlcc_1
8009 passive capacitor mlcc MLCC GENERAL PURPOSE CC CC0201BPNPO8BN1R5 NULL YAGEO 201.00 1.500000 -0.100000 0.100000 0.30 ±0.03 NPO -55.00 125.00 25.000000 Surface Mount 2.00 7.00 Industrial 0 0 NULL NULL {} 2025-11-26 12:34:31 mlcc_1
8010 passive capacitor mlcc MLCC GENERAL PURPOSE CC CC0201BPNPO8BN2R0 NULL YAGEO 201.00 2.000000 -0.100000 0.100000 0.30 ±0.03 NPO -55.00 125.00 25.000000 Surface Mount 2.00 7.00 Industrial 0 0 NULL NULL {} 2025-11-26 12:34:31 mlcc_1

Data Types Summary

1
INT
15
VARCHAR
4
TEXT
8
DECIMAL
1
JSON
1
TIMESTAMP