Table Overview
Total Rows
1798611
Columns
11
Created
2025-12-06
Collation
utf8mb4_0900_ai_ci
Download Table Data
Preparing download... This may take a while for large tables.
Note: CSV and Excel downloads include all table data. SQL Schema includes table structure only. SQL Dump includes both schema and all data. Large tables may take several minutes to download.
Schema Information
| Column Name | Data Type | Nullable | Default | Key | Extra |
|---|---|---|---|---|---|
| id | int | NOT NULL | NULL | PRIMARY | auto_increment |
| part_number | varchar(255) | NOT NULL | NULL | INDEX | - |
| old_part_number | varchar(255) | NULL | NULL | INDEX | - |
| table_name | varchar(255) | NOT NULL | NULL | INDEX | - |
| make | varchar(255) | NULL | NULL | INDEX | - |
| source_column | varchar(255) | NULL | NULL | - | - |
| min_amount | decimal(10,2) | NULL | NULL | INDEX | - |
| max_amount | decimal(10,2) | NULL | NULL | - | - |
| average_amount | decimal(10,2) | NULL | NULL | - | - |
| first_seen | timestamp | NULL | CURRENT_TIMESTAMP | - | DEFAULT_GENERATED |
| last_updated | timestamp | NULL | CURRENT_TIMESTAMP | - | DEFAULT_GENERATED on update CURRENT_TIMESTAMP |
Indexes
| Index Name | Column | Type | Unique |
|---|---|---|---|
| PRIMARY | id | BTREE | YES |
| unique_part_table_make | part_number | BTREE | YES |
| unique_part_table_make | table_name | BTREE | YES |
| unique_part_table_make | make | BTREE | YES |
| idx_part_number | part_number | BTREE | NO |
| idx_old_part_number | old_part_number | BTREE | NO |
| idx_table_name | table_name | BTREE | NO |
| idx_make | make | BTREE | NO |
| idx_part_make | part_number | BTREE | NO |
| idx_part_make | make | BTREE | NO |
| idx_amounts | min_amount | BTREE | NO |
| idx_amounts | max_amount | BTREE | NO |
| idx_amounts | average_amount | BTREE | NO |
Sample Data (First 10 Rows)
| id | part_number | old_part_number | table_name | make | source_column | min_amount | max_amount | average_amount | first_seen | last_updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ABS1M | NULL | discrete_diodesandrectifiers_bridgerectifiers | Panjit | mpn | 0.08 | 22.59 | 6.83 | 2025-12-06 11:09:40 | 2025-12-06 11:15:02 |
| 2 | ABS2M | NULL | discrete_diodesandrectifiers_bridgerectifiers | Panjit | mpn | 0.08 | 26.41 | 7.98 | 2025-12-06 11:09:40 | 2025-12-06 11:15:02 |
| 3 | ABS2MS | NULL | discrete_diodesandrectifiers_bridgerectifiers | Panjit | mpn | 0.08 | 17.12 | 5.19 | 2025-12-06 11:09:40 | 2025-12-06 11:15:02 |
| 4 | B1005S | NULL | discrete_diodesandrectifiers_bridgerectifiers | Panjit | mpn | 0.09 | 31.57 | 9.53 | 2025-12-06 11:09:40 | 2025-12-06 11:15:02 |
| 5 | B1010S | NULL | discrete_diodesandrectifiers_bridgerectifiers | Panjit | mpn | 0.10 | 27.80 | 8.41 | 2025-12-06 11:09:40 | 2025-12-06 11:15:02 |
| 6 | B101S | NULL | discrete_diodesandrectifiers_bridgerectifiers | Panjit | mpn | 0.09 | 24.05 | 7.28 | 2025-12-06 11:09:40 | 2025-12-06 11:15:02 |
| 7 | B102S | NULL | discrete_diodesandrectifiers_bridgerectifiers | Panjit | mpn | 0.08 | 19.26 | 5.83 | 2025-12-06 11:09:40 | 2025-12-06 11:15:02 |
| 8 | B104S | NULL | discrete_diodesandrectifiers_bridgerectifiers | Panjit | mpn | 0.10 | 33.34 | 10.07 | 2025-12-06 11:09:40 | 2025-12-06 11:15:02 |
| 9 | B106S | NULL | discrete_diodesandrectifiers_bridgerectifiers | Panjit | mpn | 0.10 | 27.80 | 8.41 | 2025-12-06 11:09:40 | 2025-12-06 11:15:02 |
| 10 | B108S | NULL | discrete_diodesandrectifiers_bridgerectifiers | Panjit | mpn | 0.07 | 22.24 | 6.72 | 2025-12-06 11:09:40 | 2025-12-06 11:15:02 |
Data Types Summary
1
INT
5
VARCHAR
3
DECIMAL
2
TIMESTAMP