Table Overview
Total Rows
12651
Columns
40
Created
2025-12-24
Collation
utf8mb4_0900_ai_ci
Download Table Data
Preparing download... This may take a while for large tables.
Note: CSV and Excel downloads include all table data. SQL Schema includes table structure only. SQL Dump includes both schema and all data. Large tables may take several minutes to download.
Schema Information
| Column Name | Data Type | Nullable | Default | Key | Extra |
|---|---|---|---|---|---|
| id | int | NOT NULL | NULL | PRIMARY | auto_increment |
| category_level1 | varchar(255) | NULL | NULL | INDEX | - |
| category_level2 | varchar(255) | NULL | NULL | INDEX | - |
| category_level3 | varchar(255) | NULL | NULL | INDEX | - |
| make | varchar(21) | NULL | NULL | - | - |
| mpn | varchar(25) | NULL | NULL | INDEX | - |
| product_category | varchar(21) | NULL | NULL | - | - |
| base_part_no | varchar(14) | NULL | NULL | - | - |
| replacement_part | varchar(255) | NULL | NULL | - | - |
| lifecycle_status | varchar(28) | NULL | NULL | - | - |
| grade | varchar(26) | NULL | NULL | - | - |
| aec_qualified | varchar(18) | NULL | NULL | - | - |
| package | varchar(33) | NULL | NULL | - | - |
| termination_style | varchar(24) | NULL | NULL | - | - |
| no_of_terminations | decimal(20,2) | NULL | NULL | - | - |
| packing_qty | decimal(20,2) | NULL | NULL | - | - |
| packing_carrier | varchar(14) | NULL | NULL | - | - |
| environmental_compliance | varchar(255) | NULL | NULL | - | - |
| operating_temperature_range_c | decimal(20,2) | NULL | NULL | - | - |
| storage_temperature_range_c | varchar(255) | NULL | NULL | - | - |
| configuration | varchar(35) | NULL | NULL | - | - |
| power_rating_pd_mw | int | NULL | NULL | - | - |
| min_zener_voltage_vz_v | decimal(20,2) | NULL | NULL | - | - |
| nominal_zener_voltage_vz_v | decimal(20,2) | NULL | NULL | - | - |
| max_zener_voltage_vz_v | decimal(20,2) | NULL | NULL | - | - |
| maximum_zener_impedance_zzt_zener_test_current_izt | decimal(20,2) | NULL | NULL | - | - |
| test_current_izt_ma | decimal(20,2) | NULL | NULL | - | - |
| maximum_zener_impedance_zzt_zener_knee_current_izk | varchar(15) | NULL | NULL | - | - |
| zener_knee_current_izk_ma | varchar(14) | NULL | NULL | - | - |
| maximum_reverse_current_ir_reverse_voltage_vr_a | decimal(20,2) | NULL | NULL | - | - |
| reverse_voltage_vr_v | varchar(15) | NULL | NULL | - | - |
| maximum_zener_current_izm_ma | varchar(255) | NULL | NULL | - | - |
| forward_voltage_vf_if_10ma_v | decimal(20,2) | NULL | NULL | - | - |
| forward_current_if_a | decimal(20,2) | NULL | NULL | - | - |
| thermal_resistance_junction_to_ambient_air_r_ja_c_w | varchar(255) | NULL | NULL | - | - |
| thermal_resistance_junction_to_lead_r_jl_c_w | varchar(255) | NULL | NULL | - | - |
| tolerance_min | decimal(20,2) | NULL | NULL | - | - |
| tolerance_max | decimal(20,2) | NULL | NULL | - | - |
| additional_info | json | NULL | NULL | - | - |
| created_at | timestamp | NULL | CURRENT_TIMESTAMP | - | DEFAULT_GENERATED |
Indexes
| Index Name | Column | Type | Unique |
|---|---|---|---|
| PRIMARY | id | BTREE | YES |
| unique_mpn_manufacturer | mpn | BTREE | YES |
| unique_mpn_manufacturer | make | BTREE | YES |
| category_level1 | category_level1 | BTREE | NO |
| category_level2 | category_level2 | BTREE | NO |
| category_level3 | category_level3 | BTREE | NO |
Sample Data (First 10 Rows)
| id | category_level1 | category_level2 | category_level3 | make | mpn | product_category | base_part_no | replacement_part | lifecycle_status | grade | aec_qualified | package | termination_style | no_of_terminations | packing_qty | packing_carrier | environmental_compliance | operating_temperature_range_c | storage_temperature_range_c | configuration | power_rating_pd_mw | min_zener_voltage_vz_v | nominal_zener_voltage_vz_v | max_zener_voltage_vz_v | maximum_zener_impedance_zzt_zener_test_current_izt | test_current_izt_ma | maximum_zener_impedance_zzt_zener_knee_current_izk | zener_knee_current_izk_ma | maximum_reverse_current_ir_reverse_voltage_vr_a | reverse_voltage_vr_v | maximum_zener_current_izm_ma | forward_voltage_vf_if_10ma_v | forward_current_if_a | thermal_resistance_junction_to_ambient_air_r_ja_c_w | thermal_resistance_junction_to_lead_r_jl_c_w | tolerance_min | tolerance_max | additional_info | created_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | discrete | diodesandrectifiers | zener | Diotec | BZT52C3V3GW | Zener diode | BZT | NULL | active | Industrial | NULL | SOD-123 | Surface Mount | NULL | NULL | NULL | NULL | 150.00 | NULL | Single | 350 | 3.10 | 3.30 | 3.50 | NULL | 5.00 | NULL | NULL | 5.00 | 1 | NULL | NULL | NULL | NULL | NULL | -5.00 | 5.00 | {} | 2025-12-24 14:08:19 |
| 2 | discrete | diodesandrectifiers | zener | Diotec | BZT52C3V6-Q | Zener diode | BZT | NULL | active | Automotive | AEC-Q101 | SOD-123F | Surface Mount | NULL | NULL | NULL | NULL | 150.00 | NULL | Single | 500 | 3.40 | 3.60 | 3.80 | NULL | 5.00 | NULL | NULL | 10.00 | 1 | NULL | NULL | NULL | NULL | NULL | -5.00 | 5.00 | {} | 2025-12-24 14:08:19 |
| 3 | discrete | diodesandrectifiers | zener | Diotec | BZT52C51-AQ | Zener diode | BZT | NULL | Engineering sample | Automotive | AEC-Q101 | SOD-123F | Surface Mount | NULL | NULL | NULL | NULL | 150.00 | NULL | Single | 500 | 48.00 | 51.00 | 54.00 | NULL | 2.50 | NULL | NULL | 1.00 | 39 | NULL | NULL | NULL | NULL | NULL | -5.00 | 5.00 | {} | 2025-12-24 14:08:19 |
| 4 | discrete | diodesandrectifiers | zener | Diotec | BZT52C5V1-Q | Zener diode | BZT | NULL | active | Automotive | AEC-Q101 | SOD-123F | Surface Mount | NULL | NULL | NULL | NULL | 150.00 | NULL | Single | 500 | 4.80 | 5.10 | 5.40 | NULL | 5.00 | NULL | NULL | 2.00 | 1.5 | NULL | NULL | NULL | NULL | NULL | -5.00 | 5.00 | {} | 2025-12-24 14:08:19 |
| 5 | discrete | diodesandrectifiers | zener | Diotec | BZT52C5V6-Q | Zener diode | BZT | NULL | active | Automotive | AEC-Q101 | SOD-123F | Surface Mount | NULL | NULL | NULL | NULL | 150.00 | NULL | Single | 500 | 5.20 | 5.60 | 6.00 | NULL | 5.00 | NULL | NULL | 1.00 | 2.5 | NULL | NULL | NULL | NULL | NULL | -5.00 | 5.00 | {} | 2025-12-24 14:08:19 |
| 6 | discrete | diodesandrectifiers | zener | Diotec | BZT52C5V6GW | Zener diode | BZT | NULL | active | Industrial | NULL | SOD-123 | Surface Mount | NULL | NULL | NULL | NULL | 150.00 | NULL | Single | 350 | 5.32 | 5.60 | 5.88 | NULL | 5.00 | NULL | NULL | 1.00 | 2 | NULL | NULL | NULL | NULL | NULL | -5.00 | 5.00 | {} | 2025-12-24 14:08:19 |
| 7 | discrete | diodesandrectifiers | zener | Diotec | BZT52C6V2-Q | Zener diode | BZT | NULL | active | Automotive | AEC-Q101 | SOD-123F | Surface Mount | NULL | NULL | NULL | NULL | 150.00 | NULL | Single | 500 | 5.80 | 6.20 | 6.60 | NULL | 5.00 | NULL | NULL | 1.00 | 3 | NULL | NULL | NULL | NULL | NULL | -5.00 | 5.00 | {} | 2025-12-24 14:08:19 |
| 8 | discrete | diodesandrectifiers | zener | Diotec | BZT52C6V2GW | Zener diode | BZT | NULL | active | Industrial | NULL | SOD-123 | Surface Mount | NULL | NULL | NULL | NULL | 150.00 | NULL | Single | 350 | 5.89 | 6.20 | 6.51 | NULL | 5.00 | NULL | NULL | 3.00 | 4 | NULL | NULL | NULL | NULL | NULL | -5.00 | 5.00 | {} | 2025-12-24 14:08:19 |
| 9 | discrete | diodesandrectifiers | zener | Diotec | BZT52C6V8GW | Zener diode | BZT | NULL | active | Industrial | NULL | SOD-123 | Surface Mount | NULL | NULL | NULL | NULL | 150.00 | NULL | Single | 350 | 6.46 | 6.80 | 7.14 | NULL | 5.00 | NULL | NULL | 2.00 | 4 | NULL | NULL | NULL | NULL | NULL | -5.00 | 5.00 | {} | 2025-12-24 14:08:19 |
| 10 | discrete | diodesandrectifiers | zener | Diotec | BZT52C7V5-Q | Zener diode | BZT | NULL | Engineering sample | Automotive | AEC-Q101 | SOD-123F | Surface Mount | NULL | NULL | NULL | NULL | 150.00 | NULL | Single | 500 | 7.00 | 7.50 | 7.90 | NULL | 5.00 | NULL | NULL | 0.50 | 4 | NULL | NULL | NULL | NULL | NULL | -5.00 | 5.00 | {} | 2025-12-24 14:08:19 |
Data Types Summary
2
INT
23
VARCHAR
13
DECIMAL
1
JSON
1
TIMESTAMP