Table Overview
Total Rows
2927
Columns
42
Created
2025-12-20
Collation
utf8mb4_0900_ai_ci
Download Table Data
Preparing download... This may take a while for large tables.
Note: CSV and Excel downloads include all table data. SQL Schema includes table structure only. SQL Dump includes both schema and all data. Large tables may take several minutes to download.
Schema Information
| Column Name | Data Type | Nullable | Default | Key | Extra |
|---|---|---|---|---|---|
| id | int | NOT NULL | NULL | PRIMARY | auto_increment |
| category_level1 | varchar(255) | NULL | NULL | - | - |
| category_level2 | varchar(255) | NULL | NULL | - | - |
| category_level3 | varchar(255) | NULL | NULL | - | - |
| make | varchar(255) | NULL | NULL | - | - |
| mpn | varchar(255) | NULL | NULL | - | - |
| product_category | varchar(255) | NULL | NULL | - | - |
| base_part_no | text | NULL | NULL | - | - |
| replacement_part | varchar(255) | NULL | NULL | - | - |
| status | varchar(255) | NULL | NULL | - | - |
| grade | varchar(255) | NULL | NULL | - | - |
| aec_qualified | varchar(255) | NULL | NULL | - | - |
| packing_qty | text | NULL | NULL | - | - |
| packing_carrier | text | NULL | NULL | - | - |
| environmental_compliance | text | NULL | NULL | - | - |
| package | varchar(255) | NULL | NULL | - | - |
| termination_style | varchar(255) | NULL | NULL | - | - |
| no_of_terminations | varchar(255) | NULL | NULL | - | - |
| operating_junction_temperature_range_tj | text | NULL | NULL | - | - |
| storage_temperature_range_tstg | text | NULL | NULL | - | - |
| configuration | text | NULL | NULL | - | - |
| technology | text | NULL | NULL | - | - |
| type | varchar(255) | NULL | NULL | - | - |
| power_dissipation_pd_mw_w | text | NULL | NULL | - | - |
| peak_repetitive_reverse_voltage_vrrm_v | varchar(255) | NULL | NULL | - | - |
| average_rectified_output_current_io_a | varchar(255) | NULL | NULL | - | - |
| dc_blocking_voltage_vr_v | text | NULL | NULL | - | - |
| rms_reverse_voltage_vr_rms_v | text | NULL | NULL | - | - |
| working_peak_reverse_voltage_vrwm_v | varchar(255) | NULL | NULL | - | - |
| non_repetitive_forward_surge_current_ifsm_8_3ms_half_sine_wave | varchar(255) | NULL | NULL | - | - |
| non_repetitive_peak_surge_current_1ms_square_wave_ifsm_ma_a | varchar(255) | NULL | NULL | - | - |
| rating_for_fusing_i2t_a2s | text | NULL | NULL | - | - |
| forward_voltage_drop_vf_if_v | varchar(255) | NULL | NULL | - | - |
| forward_current_if_a | varchar(255) | NULL | NULL | - | - |
| reverse_recovery_time_trr_ns | text | NULL | NULL | - | - |
| maximum_reverse_lekage_current_ir_dc_blocking_voltage_vr_a | varchar(255) | NULL | NULL | - | - |
| typical_junction_capacitance_cj_pf | varchar(255) | NULL | NULL | - | - |
| thermal_resistance_junction_to_ambient_air_r_ja_c_w | text | NULL | NULL | - | - |
| thermal_resistance_junction_to_lead_r_jl_c_w | text | NULL | NULL | - | - |
| thermal_resistance_junction_to_case_r_jc_c_w | text | NULL | NULL | - | - |
| additional_info | json | NULL | NULL | - | - |
| created_at | timestamp | NULL | CURRENT_TIMESTAMP | - | DEFAULT_GENERATED |
Indexes
| Index Name | Column | Type | Unique |
|---|---|---|---|
| PRIMARY | id | BTREE | YES |
Sample Data (First 10 Rows)
| id | category_level1 | category_level2 | category_level3 | make | mpn | product_category | base_part_no | replacement_part | status | grade | aec_qualified | packing_qty | packing_carrier | environmental_compliance | package | termination_style | no_of_terminations | operating_junction_temperature_range_tj | storage_temperature_range_tstg | configuration | technology | type | power_dissipation_pd_mw_w | peak_repetitive_reverse_voltage_vrrm_v | average_rectified_output_current_io_a | dc_blocking_voltage_vr_v | rms_reverse_voltage_vr_rms_v | working_peak_reverse_voltage_vrwm_v | non_repetitive_forward_surge_current_ifsm_8_3ms_half_sine_wave | non_repetitive_peak_surge_current_1ms_square_wave_ifsm_ma_a | rating_for_fusing_i2t_a2s | forward_voltage_drop_vf_if_v | forward_current_if_a | reverse_recovery_time_trr_ns | maximum_reverse_lekage_current_ir_dc_blocking_voltage_vr_a | typical_junction_capacitance_cj_pf | thermal_resistance_junction_to_ambient_air_r_ja_c_w | thermal_resistance_junction_to_lead_r_jl_c_w | thermal_resistance_junction_to_case_r_jc_c_w | additional_info | created_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | discrete | diodesandrectifiers | standardrectifiers | Panjit | GS8JC-AU | Standard_Rectifiers | 0 | NULL | New Product | Automotive | AEC-Q101 | 0 | 0 | 0 | SMC | Surface Mount | 2.00 | 0 | 0 | 0 | 0 | NULL | 0 | 600.00 | 8.00 | 0 | 0 | 0.00 | NULL | 0.00 | 0 | 1.10 | 8.00 | 0 | 5.00 | 0.00 | 0 | 0 | 0 | {} | 2025-11-24 10:05:12 |
| 2 | discrete | diodesandrectifiers | standardrectifiers | Panjit | GS8KC-AU | Standard_Rectifiers | 0 | NULL | New Product | Automotive | AEC-Q101 | 0 | 0 | 0 | SMC | Surface Mount | 2.00 | 0 | 0 | 0 | 0 | NULL | 0 | 800.00 | 8.00 | 0 | 0 | 0.00 | NULL | 0.00 | 0 | 1.10 | 8.00 | 0 | 5.00 | 0.00 | 0 | 0 | 0 | {} | 2025-11-24 10:05:12 |
| 3 | discrete | diodesandrectifiers | standardrectifiers | Panjit | GS8MC-AU | Standard_Rectifiers | 0 | NULL | New Product | Automotive | AEC-Q101 | 0 | 0 | 0 | SMC | Surface Mount | 2.00 | 0 | 0 | 0 | 0 | NULL | 0 | 1000.00 | 8.00 | 0 | 0 | 0.00 | NULL | 0.00 | 0 | 1.10 | 8.00 | 0 | 5.00 | 0.00 | 0 | 0 | 0 | {} | 2025-11-24 10:05:12 |
| 4 | discrete | diodesandrectifiers | standardrectifiers | Panjit | GS8JC | Standard_Rectifiers | 0 | NULL | New Product | Industrial | No | 0 | 0 | 0 | SMC | Surface Mount | 2.00 | 0 | 0 | 0 | 0 | NULL | 0 | 600.00 | 8.00 | 0 | 0 | 0.00 | NULL | 0.00 | 0 | 1.10 | 8.00 | 0 | 5.00 | 0.00 | 0 | 0 | 0 | {} | 2025-11-24 10:05:12 |
| 5 | discrete | diodesandrectifiers | standardrectifiers | Panjit | GS8KC | Standard_Rectifiers | 0 | NULL | New Product | Industrial | No | 0 | 0 | 0 | SMC | Surface Mount | 2.00 | 0 | 0 | 0 | 0 | NULL | 0 | 800.00 | 8.00 | 0 | 0 | 0.00 | NULL | 0.00 | 0 | 1.10 | 8.00 | 0 | 5.00 | 0.00 | 0 | 0 | 0 | {} | 2025-11-24 10:05:12 |
| 6 | discrete | diodesandrectifiers | standardrectifiers | Panjit | GS8MC | Standard_Rectifiers | 0 | NULL | New Product | Industrial | No | 0 | 0 | 0 | SMC | Surface Mount | 2.00 | 0 | 0 | 0 | 0 | NULL | 0 | 1000.00 | 8.00 | 0 | 0 | 0.00 | NULL | 0.00 | 0 | 1.10 | 8.00 | 0 | 5.00 | 0.00 | 0 | 0 | 0 | {} | 2025-11-24 10:05:12 |
| 7 | discrete | diodesandrectifiers | standardrectifiers | Panjit | GS1GAL-AU | Standard_Rectifiers | 0 | NULL | New Product | Automotive | AEC-Q101 | 0 | 0 | 0 | SOD-123FL | Surface Mount | 2.00 | 0 | 0 | 0 | 0 | NULL | 0 | 400.00 | 1.00 | 0 | 0 | 0.00 | NULL | 0.00 | 0 | 1.10 | 1.00 | 0 | 1.00 | 0.00 | 0 | 0 | 0 | {} | 2025-11-24 10:05:12 |
| 8 | discrete | diodesandrectifiers | standardrectifiers | Panjit | GS1JAL-AU | Standard_Rectifiers | 0 | NULL | New Product | Automotive | AEC-Q101 | 0 | 0 | 0 | SOD-123FL | Surface Mount | 2.00 | 0 | 0 | 0 | 0 | NULL | 0 | 600.00 | 1.00 | 0 | 0 | 0.00 | NULL | 0.00 | 0 | 1.10 | 1.00 | 0 | 1.00 | 0.00 | 0 | 0 | 0 | {} | 2025-11-24 10:05:12 |
| 9 | discrete | diodesandrectifiers | standardrectifiers | Panjit | GS1KAL-AU | Standard_Rectifiers | 0 | NULL | New Product | Automotive | AEC-Q101 | 0 | 0 | 0 | SOD-123FL | Surface Mount | 2.00 | 0 | 0 | 0 | 0 | NULL | 0 | 800.00 | 1.00 | 0 | 0 | 0.00 | NULL | 0.00 | 0 | 1.10 | 1.00 | 0 | 1.00 | 0.00 | 0 | 0 | 0 | {} | 2025-11-24 10:05:12 |
| 10 | discrete | diodesandrectifiers | standardrectifiers | Panjit | GS1MAL-AU | Standard_Rectifiers | 0 | NULL | New Product | Automotive | AEC-Q101 | 0 | 0 | 0 | SOD-123FL | Surface Mount | 2.00 | 0 | 0 | 0 | 0 | NULL | 0 | 1000.00 | 1.00 | 0 | 0 | 0.00 | NULL | 0.00 | 0 | 1.10 | 1.00 | 0 | 1.00 | 0.00 | 0 | 0 | 0 | {} | 2025-11-24 10:05:12 |
Data Types Summary
1
INT
23
VARCHAR
16
TEXT
1
JSON
1
TIMESTAMP