Table Overview
Total Rows
5524
Columns
40
Created
2025-12-26
Collation
utf8mb4_0900_ai_ci
Download Table Data
Preparing download... This may take a while for large tables.
Note: CSV and Excel downloads include all table data. SQL Schema includes table structure only. SQL Dump includes both schema and all data. Large tables may take several minutes to download.
Schema Information
| Column Name | Data Type | Nullable | Default | Key | Extra |
|---|---|---|---|---|---|
| id | int | NOT NULL | NULL | PRIMARY | auto_increment |
| category_level1 | varchar(255) | NULL | NULL | INDEX | - |
| category_level2 | varchar(255) | NULL | NULL | INDEX | - |
| category_level3 | varchar(255) | NULL | NULL | INDEX | - |
| make | varchar(16) | NULL | NULL | - | - |
| mpn | varchar(23) | NULL | NULL | INDEX | - |
| product_category | varchar(24) | NULL | NULL | - | - |
| base_part_no | varchar(14) | NULL | NULL | - | - |
| replacment_part | varchar(255) | NULL | NULL | - | - |
| lifecycle_status | varchar(20) | NULL | NULL | - | - |
| grade | varchar(20) | NULL | NULL | - | - |
| aec_qualified | varchar(18) | NULL | NULL | - | - |
| package | varchar(24) | NULL | NULL | - | - |
| termination_style | varchar(255) | NULL | NULL | - | - |
| no_of_terminations | varchar(255) | NULL | NULL | - | - |
| packing_qty | varchar(255) | NULL | NULL | - | - |
| packing_carrier | varchar(255) | NULL | NULL | - | - |
| environmental_compliance | varchar(255) | NULL | NULL | - | - |
| operating_junction_temperature_range_tj_c | int | NULL | NULL | - | - |
| storage_temperature_range_tstg | varchar(255) | NULL | NULL | - | - |
| type | varchar(255) | NULL | NULL | - | - |
| configuration | varchar(34) | NULL | NULL | - | - |
| polarity | varchar(255) | NULL | NULL | - | - |
| peak_repetitive_reverse_voltage_vrrm_v | int | NULL | NULL | - | - |
| working_peak_reverse_voltage_vrwm_v | decimal(20,2) | NULL | NULL | - | - |
| average_rectified_output_current_io_a | decimal(20,2) | NULL | NULL | - | - |
| non_repetitive_forward_surge_current_ifsm_a | decimal(20,2) | NULL | NULL | - | - |
| repetitive_peak_forward_current_ifrm_ma | varchar(255) | NULL | NULL | - | - |
| forward_voltage_drop_vf_if_v | decimal(20,2) | NULL | NULL | - | - |
| forward_current_if_a | decimal(20,2) | NULL | NULL | - | - |
| max_reverse_current_ir_dc_blocking_voltage_vr_a | decimal(20,2) | NULL | NULL | - | - |
| dc_blocking_voltage_vr_v | decimal(20,2) | NULL | NULL | - | - |
| total_capacitance_ct_pf | varchar(255) | NULL | NULL | - | - |
| reverse_recovery_time_trr_ns | varchar(255) | NULL | NULL | - | - |
| thermal_resistance_junction_to_ambient_air_r_ja_c_w | varchar(255) | NULL | NULL | - | - |
| thermal_resistance_junction_to_lead_r_jl_c_w | varchar(255) | NULL | NULL | - | - |
| tj_max_c | int | NULL | NULL | - | - |
| additional_info | json | NULL | NULL | - | - |
| created_at | timestamp | NULL | CURRENT_TIMESTAMP | - | DEFAULT_GENERATED |
| source_table | varchar(50) | NULL | NULL | - | - |
Indexes
| Index Name | Column | Type | Unique |
|---|---|---|---|
| PRIMARY | id | BTREE | YES |
| unique_mpn_manufacturer | mpn | BTREE | YES |
| unique_mpn_manufacturer | make | BTREE | YES |
| category_level1 | category_level1 | BTREE | NO |
| category_level2 | category_level2 | BTREE | NO |
| category_level3 | category_level3 | BTREE | NO |
Sample Data (First 10 Rows)
| id | category_level1 | category_level2 | category_level3 | make | mpn | product_category | base_part_no | replacment_part | lifecycle_status | grade | aec_qualified | package | termination_style | no_of_terminations | packing_qty | packing_carrier | environmental_compliance | operating_junction_temperature_range_tj_c | storage_temperature_range_tstg | type | configuration | polarity | peak_repetitive_reverse_voltage_vrrm_v | working_peak_reverse_voltage_vrwm_v | average_rectified_output_current_io_a | non_repetitive_forward_surge_current_ifsm_a | repetitive_peak_forward_current_ifrm_ma | forward_voltage_drop_vf_if_v | forward_current_if_a | max_reverse_current_ir_dc_blocking_voltage_vr_a | dc_blocking_voltage_vr_v | total_capacitance_ct_pf | reverse_recovery_time_trr_ns | thermal_resistance_junction_to_ambient_air_r_ja_c_w | thermal_resistance_junction_to_lead_r_jl_c_w | tj_max_c | additional_info | created_at | source_table |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | discrete | diodesandrectifiers | schotky | Taiwan | BAT42WSH | schottky_diodes | BAT4 | NULL | Active | Automotive | 1 | SOD-323 | NULL | NULL | NULL | NULL | NULL | 125 | NULL | NULL | Single | NULL | 30 | NULL | 0.20 | 4.00 | NULL | 1.00 | NULL | 0.50 | NULL | NULL | NULL | NULL | NULL | 125 | {} | 2025-12-17 06:46:06 | discrete_diodesandrectifiers_schotky_diodes |
| 2 | discrete | diodesandrectifiers | schotky | Taiwan | BAT43WSH | schottky_diodes | BAT4 | NULL | Active | Automotive | 1 | SOD-323 | NULL | NULL | NULL | NULL | NULL | 125 | NULL | NULL | Single | NULL | 30 | NULL | 0.20 | 4.00 | NULL | 1.00 | NULL | 0.50 | NULL | NULL | NULL | NULL | NULL | 125 | {} | 2025-12-17 06:46:06 | discrete_diodesandrectifiers_schotky_diodes |
| 3 | discrete | diodesandrectifiers | schotky | Taiwan | BAT54AH | schottky_diodes | BAT5 | NULL | Active | Automotive | 1 | SOT-23 | NULL | NULL | NULL | NULL | NULL | 125 | NULL | NULL | Dual common Anode | NULL | 30 | NULL | 0.20 | 0.60 | NULL | 0.80 | NULL | 2.00 | NULL | NULL | NULL | NULL | NULL | 125 | {} | 2025-12-17 06:46:06 | discrete_diodesandrectifiers_schotky_diodes |
| 4 | discrete | diodesandrectifiers | schotky | Taiwan | BAT54CH | schottky_diodes | BAT5 | NULL | Active | Automotive | 1 | SOT-23 | NULL | NULL | NULL | NULL | NULL | 125 | NULL | NULL | Dual common cathode | NULL | 30 | NULL | 0.20 | 0.60 | NULL | 0.80 | NULL | 2.00 | NULL | NULL | NULL | NULL | NULL | 125 | {} | 2025-12-17 06:46:06 | discrete_diodesandrectifiers_schotky_diodes |
| 5 | discrete | diodesandrectifiers | schotky | Taiwan | BAT54CWH | schottky_diodes | BAT5 | NULL | Active | Automotive | 1 | SOT-323 | NULL | NULL | NULL | NULL | NULL | 125 | NULL | NULL | Dual common cathode | NULL | 30 | NULL | 0.20 | 0.60 | NULL | 0.80 | NULL | 2.00 | NULL | NULL | NULL | NULL | NULL | 125 | {} | 2025-12-17 06:46:06 | discrete_diodesandrectifiers_schotky_diodes |
| 6 | discrete | diodesandrectifiers | schotky | Taiwan | BAT54GWH | schottky_diodes | BAT5 | NULL | Active | Automotive | 1 | SOD-123 | NULL | NULL | NULL | NULL | NULL | 125 | NULL | NULL | Single | NULL | 30 | NULL | 0.20 | 0.60 | NULL | 0.80 | NULL | 2.00 | NULL | NULL | NULL | NULL | NULL | 125 | {} | 2025-12-17 06:46:06 | discrete_diodesandrectifiers_schotky_diodes |
| 7 | discrete | diodesandrectifiers | schotky | Taiwan | BAT54H | schottky_diodes | BAT5 | NULL | Active | Automotive | 1 | SOT-23 | NULL | NULL | NULL | NULL | NULL | 125 | NULL | NULL | Single | NULL | 30 | NULL | 0.20 | 0.60 | NULL | 0.80 | NULL | 2.00 | NULL | NULL | NULL | NULL | NULL | 125 | {} | 2025-12-17 06:46:06 | discrete_diodesandrectifiers_schotky_diodes |
| 8 | discrete | diodesandrectifiers | schotky | Taiwan | BAT54SH | schottky_diodes | BAT5 | NULL | Active | Automotive | 1 | SOT-23 | NULL | NULL | NULL | NULL | NULL | 125 | NULL | NULL | Single | NULL | 30 | NULL | 0.20 | 0.60 | NULL | 0.80 | NULL | 2.00 | NULL | NULL | NULL | NULL | NULL | 125 | {} | 2025-12-17 06:46:06 | discrete_diodesandrectifiers_schotky_diodes |
| 9 | discrete | diodesandrectifiers | schotky | Taiwan | BAT54SWH | schottky_diodes | BAT5 | NULL | Active | Automotive | 1 | SOT-323 | NULL | NULL | NULL | NULL | NULL | 125 | NULL | NULL | Dual series | NULL | 30 | NULL | 0.20 | 0.60 | NULL | 0.80 | NULL | 2.00 | NULL | NULL | NULL | NULL | NULL | 125 | {} | 2025-12-17 06:46:06 | discrete_diodesandrectifiers_schotky_diodes |
| 10 | discrete | diodesandrectifiers | schotky | Taiwan | BAT54WH | schottky_diodes | BAT5 | NULL | Active | Automotive | 1 | SOT-323 | NULL | NULL | NULL | NULL | NULL | 125 | NULL | NULL | Single | NULL | 30 | NULL | 0.20 | 0.60 | NULL | 0.80 | NULL | 2.00 | NULL | NULL | NULL | NULL | NULL | 125 | {} | 2025-12-17 06:46:06 | discrete_diodesandrectifiers_schotky_diodes |
Data Types Summary
4
INT
27
VARCHAR
7
DECIMAL
1
JSON
1
TIMESTAMP