Table Overview
Total Rows
5845
Columns
43
Created
2025-12-25
Collation
utf8mb4_0900_ai_ci
Download Table Data
Preparing download... This may take a while for large tables.
Note: CSV and Excel downloads include all table data. SQL Schema includes table structure only. SQL Dump includes both schema and all data. Large tables may take several minutes to download.
Schema Information
| Column Name | Data Type | Nullable | Default | Key | Extra |
|---|---|---|---|---|---|
| id | int | NOT NULL | NULL | PRIMARY | auto_increment |
| category_level1 | varchar(255) | NULL | NULL | INDEX | - |
| category_level2 | varchar(255) | NULL | NULL | INDEX | - |
| category_level3 | varchar(255) | NULL | NULL | INDEX | - |
| make | varchar(21) | NULL | NULL | - | - |
| mpn | varchar(26) | NULL | NULL | INDEX | - |
| product_category | varchar(25) | NULL | NULL | - | - |
| base_part_no | varchar(20) | NULL | NULL | - | - |
| replacment_part | varchar(17) | NULL | NULL | - | - |
| status | varchar(30) | NULL | NULL | - | - |
| grade | varchar(20) | NULL | NULL | - | - |
| aec_qualified | varchar(18) | NULL | NULL | - | - |
| packing_qty | varchar(255) | NULL | NULL | - | - |
| packing_carrier | varchar(255) | NULL | NULL | - | - |
| environmental_compliance | varchar(255) | NULL | NULL | - | - |
| package | varchar(29) | NULL | NULL | - | - |
| termination_style | varchar(23) | NULL | NULL | - | - |
| no_of_terminations | varchar(255) | NULL | NULL | - | - |
| operating_junction_temperature_range_tj | decimal(20,2) | NULL | NULL | - | - |
| storage_temperature_range_tstg | varchar(255) | NULL | NULL | - | - |
| type | varchar(29) | NULL | NULL | - | - |
| configuration | varchar(29) | NULL | NULL | - | - |
| technology | varchar(16) | NULL | NULL | - | - |
| power_dissipation_pd_mw_w | varchar(255) | NULL | NULL | - | - |
| peak_repetitive_reverse_voltage_vrrm_v | int | NULL | NULL | - | - |
| average_rectified_output_current_io_a | decimal(20,2) | NULL | NULL | - | - |
| dc_blocking_voltage_vr_v | decimal(20,2) | NULL | NULL | - | - |
| rms_reverse_voltage_vr_rms_v | varchar(255) | NULL | NULL | - | - |
| working_peak_reverse_voltage_vrwm_v | varchar(255) | NULL | NULL | - | - |
| non_rep_fw_surge_cur_ifsm_8_3ms_half_sine_wave_ifsm_a | varchar(13) | NULL | NULL | - | - |
| non_repetitive_peak_surge_current_1ms_sq_wave_ifsm_ma | varchar(255) | NULL | NULL | - | - |
| rating_for_fusing_i2t_a2s | varchar(12) | NULL | NULL | - | - |
| forward_voltage_drop_vf_if_v | decimal(20,2) | NULL | NULL | - | - |
| forward_current_if_a | decimal(20,2) | NULL | NULL | - | - |
| reverse_recovery_time_trr_ns | decimal(20,2) | NULL | NULL | - | - |
| max_reverse_lekage_current_ir_dc_blocking_voltage_vr_a | decimal(20,2) | NULL | NULL | - | - |
| typical_junction_capacitance_cj_pf | decimal(20,2) | NULL | NULL | - | - |
| thermal_resistance_junction_to_ambient_air_r_ja_c_w | decimal(20,2) | NULL | NULL | - | - |
| thermal_resistance_junction_to_lead_r_jl_c_w | varchar(255) | NULL | NULL | - | - |
| thermal_resistance_junction_to_case_r_jc_c_w | varchar(255) | NULL | NULL | - | - |
| additional_info | json | NULL | NULL | - | - |
| created_at | timestamp | NULL | CURRENT_TIMESTAMP | - | DEFAULT_GENERATED |
| source_table | varchar(50) | NULL | NULL | - | - |
Indexes
| Index Name | Column | Type | Unique |
|---|---|---|---|
| PRIMARY | id | BTREE | YES |
| unique_mpn_manufacturer | mpn | BTREE | YES |
| unique_mpn_manufacturer | make | BTREE | YES |
| category_level1 | category_level1 | BTREE | NO |
| category_level2 | category_level2 | BTREE | NO |
| category_level3 | category_level3 | BTREE | NO |
Sample Data (First 10 Rows)
| id | category_level1 | category_level2 | category_level3 | make | mpn | product_category | base_part_no | replacment_part | status | grade | aec_qualified | packing_qty | packing_carrier | environmental_compliance | package | termination_style | no_of_terminations | operating_junction_temperature_range_tj | storage_temperature_range_tstg | type | configuration | technology | power_dissipation_pd_mw_w | peak_repetitive_reverse_voltage_vrrm_v | average_rectified_output_current_io_a | dc_blocking_voltage_vr_v | rms_reverse_voltage_vr_rms_v | working_peak_reverse_voltage_vrwm_v | non_rep_fw_surge_cur_ifsm_8_3ms_half_sine_wave_ifsm_a | non_repetitive_peak_surge_current_1ms_sq_wave_ifsm_ma | rating_for_fusing_i2t_a2s | forward_voltage_drop_vf_if_v | forward_current_if_a | reverse_recovery_time_trr_ns | max_reverse_lekage_current_ir_dc_blocking_voltage_vr_a | typical_junction_capacitance_cj_pf | thermal_resistance_junction_to_ambient_air_r_ja_c_w | thermal_resistance_junction_to_lead_r_jl_c_w | thermal_resistance_junction_to_case_r_jc_c_w | additional_info | created_at | source_table |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | discrete | diodesandrectifiers | fast | Taiwan Semi | UG6005PT | Fast_Rectifiers | NULL | NULL | Active | Automotive | AEC-Q101 | NULL | NULL | NULL | TO-247AD | Through Hole | NULL | 175.00 | NULL | Ultra Fast Recovery | Single | Planar | NULL | 300 | 60.00 | NULL | NULL | NULL | 300 | NULL | NULL | NULL | NULL | 25.00 | NULL | NULL | NULL | NULL | NULL | {} | 2025-12-19 14:13:07 | discrete_diodesandrectifiers_fastrectifiers |
| 2 | discrete | diodesandrectifiers | fast | Taiwan Semi | UG8J | Fast_Rectifiers | NULL | NULL | Active | Automotive | AEC-Q101 | NULL | NULL | NULL | TO-220AC | Through Hole | NULL | 150.00 | NULL | Ultra Fast Recovery | Single | Planar | NULL | 600 | 8.00 | NULL | NULL | NULL | 65 | NULL | NULL | NULL | NULL | 25.00 | NULL | NULL | NULL | NULL | NULL | {} | 2025-12-19 14:13:07 | discrete_diodesandrectifiers_fastrectifiers |
| 3 | discrete | diodesandrectifiers | fast | Taiwan Semi | UGF1004G | Fast_Rectifiers | NULL | NULL | Active | Automotive | AEC-Q101 | NULL | NULL | NULL | ITO-220AB | Through Hole | NULL | 175.00 | NULL | Ultra Fast Recovery | Single | Planar | NULL | 200 | 10.00 | NULL | NULL | NULL | 70 | NULL | NULL | NULL | NULL | 20.00 | NULL | NULL | NULL | NULL | NULL | {} | 2025-12-19 14:13:07 | discrete_diodesandrectifiers_fastrectifiers |
| 4 | discrete | diodesandrectifiers | fast | Taiwan Semi | UGF1004GA | Fast_Rectifiers | NULL | NULL | Active | Automotive | AEC-Q101 | NULL | NULL | NULL | ITO-220AB | Through Hole | NULL | 175.00 | NULL | Ultra Fast Recovery | Single | Planar | NULL | 200 | 10.00 | NULL | NULL | NULL | 70 | NULL | NULL | NULL | NULL | 20.00 | NULL | NULL | NULL | NULL | NULL | {} | 2025-12-19 14:13:07 | discrete_diodesandrectifiers_fastrectifiers |
| 5 | discrete | diodesandrectifiers | fast | Taiwan Semi | UGF1005G | Fast_Rectifiers | NULL | NULL | Active | Automotive | AEC-Q101 | NULL | NULL | NULL | ITO-220AB | Through Hole | NULL | 175.00 | NULL | Ultra Fast Recovery | Single | Planar | NULL | 300 | 10.00 | NULL | NULL | NULL | 70 | NULL | NULL | NULL | NULL | 20.00 | NULL | NULL | NULL | NULL | NULL | {} | 2025-12-19 14:13:07 | discrete_diodesandrectifiers_fastrectifiers |
| 6 | discrete | diodesandrectifiers | fast | Taiwan Semi | UGF1005GA | Fast_Rectifiers | NULL | NULL | Active | Automotive | AEC-Q101 | NULL | NULL | NULL | ITO-220AB | Through Hole | NULL | 175.00 | NULL | Ultra Fast Recovery | Single | Planar | NULL | 300 | 10.00 | NULL | NULL | NULL | 70 | NULL | NULL | NULL | NULL | 20.00 | NULL | NULL | NULL | NULL | NULL | {} | 2025-12-19 14:13:07 | discrete_diodesandrectifiers_fastrectifiers |
| 7 | discrete | diodesandrectifiers | fast | Taiwan Semi | UGF1006G | Fast_Rectifiers | NULL | NULL | Active | Automotive | AEC-Q101 | NULL | NULL | NULL | ITO-220AB | Through Hole | NULL | 175.00 | NULL | Ultra Fast Recovery | Single | Planar | NULL | 400 | 10.00 | NULL | NULL | NULL | 70 | NULL | NULL | NULL | NULL | 20.00 | NULL | NULL | NULL | NULL | NULL | {} | 2025-12-19 14:13:07 | discrete_diodesandrectifiers_fastrectifiers |
| 8 | discrete | diodesandrectifiers | fast | Taiwan Semi | UGF1006GA | Fast_Rectifiers | NULL | NULL | Active | Automotive | AEC-Q101 | NULL | NULL | NULL | ITO-220AB | Through Hole | NULL | 175.00 | NULL | Ultra Fast Recovery | Single | Planar | NULL | 400 | 10.00 | NULL | NULL | NULL | 70 | NULL | NULL | NULL | NULL | 20.00 | NULL | NULL | NULL | NULL | NULL | {} | 2025-12-19 14:13:07 | discrete_diodesandrectifiers_fastrectifiers |
| 9 | discrete | diodesandrectifiers | fast | Taiwan Semi | UGF1007G | Fast_Rectifiers | NULL | NULL | Active | Automotive | AEC-Q101 | NULL | NULL | NULL | ITO-220AB | Through Hole | NULL | 150.00 | NULL | Ultra Fast Recovery | Single | Planar | NULL | 500 | 10.00 | NULL | NULL | NULL | 70 | NULL | NULL | NULL | NULL | 25.00 | NULL | NULL | NULL | NULL | NULL | {} | 2025-12-19 14:13:07 | discrete_diodesandrectifiers_fastrectifiers |
| 10 | discrete | diodesandrectifiers | fast | Taiwan Semi | UGF1007GA | Fast_Rectifiers | NULL | NULL | Active | Automotive | AEC-Q101 | NULL | NULL | NULL | ITO-220AB | Through Hole | NULL | 150.00 | NULL | Ultra Fast Recovery | Single | Planar | NULL | 500 | 10.00 | NULL | NULL | NULL | 70 | NULL | NULL | NULL | NULL | 25.00 | NULL | NULL | NULL | NULL | NULL | {} | 2025-12-19 14:13:07 | discrete_diodesandrectifiers_fastrectifiers |
Data Types Summary
2
INT
30
VARCHAR
9
DECIMAL
1
JSON
1
TIMESTAMP