Table Overview
Total Rows
171
Columns
41
Created
2025-11-24
Collation
utf8mb4_0900_ai_ci
Download Table Data
Preparing download... This may take a while for large tables.
Note: CSV and Excel downloads include all table data. SQL Schema includes table structure only. SQL Dump includes both schema and all data. Large tables may take several minutes to download.
Schema Information
| Column Name | Data Type | Nullable | Default | Key | Extra |
|---|---|---|---|---|---|
| id | int | NOT NULL | NULL | PRIMARY | auto_increment |
| category_level1 | varchar(255) | NULL | NULL | INDEX | - |
| category_level2 | varchar(255) | NULL | NULL | INDEX | - |
| category_level3 | varchar(255) | NULL | NULL | INDEX | - |
| make | varchar(100) | NULL | NULL | - | - |
| mpn | varchar(50) | NULL | NULL | INDEX | - |
| product_category | varchar(100) | NULL | NULL | - | - |
| base_part_no | text | NULL | NULL | - | - |
| replacemnt_part | varchar(100) | NULL | NULL | - | - |
| lifecycle_status | varchar(100) | NULL | NULL | - | - |
| grade | varchar(20) | NULL | NULL | - | - |
| aec_qualified | varchar(20) | NULL | NULL | - | - |
| packing_qty | text | NULL | NULL | - | - |
| packing_carrier | text | NULL | NULL | - | - |
| environmental_compliance | text | NULL | NULL | - | - |
| package | varchar(20) | NULL | NULL | - | - |
| termination_style | text | NULL | NULL | - | - |
| no_of_terminations | text | NULL | NULL | - | - |
| operating_junction_temperature_range | text | NULL | NULL | - | - |
| storage_temperature_range_tstg | text | NULL | NULL | - | - |
| configuration | text | NULL | NULL | - | - |
| technology | text | NULL | NULL | - | - |
| power_dissipation_pd_mw_w | text | NULL | NULL | - | - |
| maximim_peak_repetitive_reverse_voltage_vrrm_v | decimal(65,2) | NULL | NULL | - | - |
| maximum_rms_voltage_vrms_v | decimal(65,2) | NULL | NULL | - | - |
| maximum_dc_blocking_voltage_vr_v | decimal(65,2) | NULL | NULL | - | - |
| maximum_average_forward_current_ifav_a | decimal(65,2) | NULL | NULL | - | - |
| working_peak_reverse_voltage_vrwm_v | decimal(65,2) | NULL | NULL | - | - |
| peak_forward_surge_current_ifsm_8_3ms_half_sine_wave_ifsm_a | decimal(65,2) | NULL | NULL | - | - |
| non_repetitive_peak_surge_current_1ms_square_wave_ifsm_ma_a | decimal(65,2) | NULL | NULL | - | - |
| rating_for_fusing_i2t_a2s | text | NULL | NULL | - | - |
| forward_voltage_drop_vf_if_v | decimal(65,2) | NULL | NULL | - | - |
| forward_current_if_a | decimal(65,2) | NULL | NULL | - | - |
| reverse_recovery_time_trr_ns | decimal(65,2) | NULL | NULL | - | - |
| maximum_reverse_lekage_current_ir_dc_blocking_voltage_vr_a | decimal(65,2) | NULL | NULL | - | - |
| typical_junction_capacitance_cj_pf | decimal(65,2) | NULL | NULL | - | - |
| thermal_resistance_junction_to_ambient_air_r_ja_c_w | text | NULL | NULL | - | - |
| thermal_resistance_junction_to_lead_r_jl_c_w | text | NULL | NULL | - | - |
| thermal_resistance_junction_to_case_r_jc_c_w | text | NULL | NULL | - | - |
| additional_info | json | NULL | NULL | - | - |
| created_at | timestamp | NULL | CURRENT_TIMESTAMP | - | DEFAULT_GENERATED |
Indexes
| Index Name | Column | Type | Unique |
|---|---|---|---|
| PRIMARY | id | BTREE | YES |
| unique_mpn_manufacturer | mpn | BTREE | YES |
| unique_mpn_manufacturer | make | BTREE | YES |
| category_level1 | category_level1 | BTREE | NO |
| category_level2 | category_level2 | BTREE | NO |
| category_level3 | category_level3 | BTREE | NO |
Sample Data (First 10 Rows)
| id | category_level1 | category_level2 | category_level3 | make | mpn | product_category | base_part_no | replacemnt_part | lifecycle_status | grade | aec_qualified | packing_qty | packing_carrier | environmental_compliance | package | termination_style | no_of_terminations | operating_junction_temperature_range | storage_temperature_range_tstg | configuration | technology | power_dissipation_pd_mw_w | maximim_peak_repetitive_reverse_voltage_vrrm_v | maximum_rms_voltage_vrms_v | maximum_dc_blocking_voltage_vr_v | maximum_average_forward_current_ifav_a | working_peak_reverse_voltage_vrwm_v | peak_forward_surge_current_ifsm_8_3ms_half_sine_wave_ifsm_a | non_repetitive_peak_surge_current_1ms_square_wave_ifsm_ma_a | rating_for_fusing_i2t_a2s | forward_voltage_drop_vf_if_v | forward_current_if_a | reverse_recovery_time_trr_ns | maximum_reverse_lekage_current_ir_dc_blocking_voltage_vr_a | typical_junction_capacitance_cj_pf | thermal_resistance_junction_to_ambient_air_r_ja_c_w | thermal_resistance_junction_to_lead_r_jl_c_w | thermal_resistance_junction_to_case_r_jc_c_w | additional_info | created_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | discrete | diodesandrectifiers | bridgerectifiers | Panjit | PMSM410 | Bridge_Rectifiers | 0 | 0 | New Product | Industrial | 0 | 0 | 0 | 0 | M6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000.00 | 0.00 | 0.00 | 4.00 | 0.00 | 120.00 | 0.00 | 0 | 1.00 | 2.00 | 0.00 | 5.00 | 0.00 | 0 | 0 | 0 | {} | 2025-11-24 10:03:42 |
| 2 | discrete | diodesandrectifiers | bridgerectifiers | Panjit | PMSM408 | Bridge_Rectifiers | 0 | 0 | New Product | Industrial | 0 | 0 | 0 | 0 | M6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800.00 | 0.00 | 0.00 | 4.00 | 0.00 | 120.00 | 0.00 | 0 | 1.00 | 2.00 | 0.00 | 5.00 | 0.00 | 0 | 0 | 0 | {} | 2025-11-24 10:03:42 |
| 3 | discrete | diodesandrectifiers | bridgerectifiers | Panjit | PMSM610 | Bridge_Rectifiers | 0 | 0 | New Product | Industrial | 0 | 0 | 0 | 0 | M6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000.00 | 0.00 | 0.00 | 6.00 | 0.00 | 150.00 | 0.00 | 0 | 1.00 | 3.00 | 0.00 | 5.00 | 0.00 | 0 | 0 | 0 | {} | 2025-11-24 10:03:43 |
| 4 | discrete | diodesandrectifiers | bridgerectifiers | Panjit | PMSM608 | Bridge_Rectifiers | 0 | 0 | New Product | Industrial | 0 | 0 | 0 | 0 | M6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800.00 | 0.00 | 0.00 | 6.00 | 0.00 | 150.00 | 0.00 | 0 | 1.00 | 3.00 | 0.00 | 5.00 | 0.00 | 0 | 0 | 0 | {} | 2025-11-24 10:03:43 |
| 5 | discrete | diodesandrectifiers | bridgerectifiers | Panjit | PMSM810 | Bridge_Rectifiers | 0 | 0 | New Product | Industrial | 0 | 0 | 0 | 0 | M6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000.00 | 0.00 | 0.00 | 8.00 | 0.00 | 200.00 | 0.00 | 0 | 1.00 | 4.00 | 0.00 | 5.00 | 0.00 | 0 | 0 | 0 | {} | 2025-11-24 10:03:43 |
| 6 | discrete | diodesandrectifiers | bridgerectifiers | Panjit | PMSM808LL | Bridge_Rectifiers | 0 | 0 | New Product | Industrial | 0 | 0 | 0 | 0 | M6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800.00 | 0.00 | 0.00 | 8.00 | 0.00 | 250.00 | 0.00 | 0 | 0.92 | 4.00 | 0.00 | 5.00 | 0.00 | 0 | 0 | 0 | {} | 2025-11-24 10:03:43 |
| 7 | discrete | diodesandrectifiers | bridgerectifiers | Panjit | PMQ1508HULV | Bridge_Rectifiers | 0 | 0 | New Product | Industrial | 0 | 0 | 0 | 0 | M12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800.00 | 0.00 | 0.00 | 15.00 | 0.00 | 220.00 | 0.00 | 0 | 0.92 | 7.50 | 0.00 | 1.00 | 0.00 | 0 | 0 | 0 | {} | 2025-11-24 10:03:43 |
| 8 | discrete | diodesandrectifiers | bridgerectifiers | Panjit | PMQ2508HULV | Bridge_Rectifiers | 0 | 0 | New Product | Industrial | 0 | 0 | 0 | 0 | M12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800.00 | 0.00 | 0.00 | 25.00 | 0.00 | 350.00 | 0.00 | 0 | 0.92 | 12.50 | 0.00 | 1.00 | 0.00 | 0 | 0 | 0 | {} | 2025-11-24 10:03:43 |
| 9 | discrete | diodesandrectifiers | bridgerectifiers | Panjit | PMS408HULV | Bridge_Rectifiers | 0 | 0 | New Product | Industrial | 0 | 0 | 0 | 0 | M4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800.00 | 0.00 | 0.00 | 4.00 | 0.00 | 135.00 | 0.00 | 0 | 0.92 | 2.00 | 0.00 | 1.00 | 0.00 | 0 | 0 | 0 | {} | 2025-11-24 10:03:43 |
| 10 | discrete | diodesandrectifiers | bridgerectifiers | Panjit | GBU1508HULV | Bridge_Rectifiers | 0 | 0 | New Product | Industrial | 0 | 0 | 0 | 0 | GBU-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800.00 | 0.00 | 0.00 | 15.00 | 0.00 | 220.00 | 0.00 | 0 | 0.92 | 7.50 | 0.00 | 1.00 | 0.00 | 0 | 0 | 0 | {} | 2025-11-24 10:03:43 |
Data Types Summary
1
INT
11
VARCHAR
15
TEXT
12
DECIMAL
1
JSON
1
TIMESTAMP